+86 19150187139
Optimized Structural Design: The coordinated operation of the membrane tank and aeration tank, together with well-designed side plates and silicone tubing, ensures system stability and reliability while simplifying operation and maintenance.
Efficient Air-Water Mixing: The aeration system precisely controls airflow to achieve uniform air-water mixing, providing optimal scouring force for the MBR membranes and significantly enhancing treatment efficiency and effluent quality.
| Series | Module Model | No. of Membrane Elements (pcs) | Membrane Area (m²) | Recommended Permeate Flow (m³/d) | Frame Material | Installation Method | Permeate/Aeration Pipe Material | Aeration Rate (m³/min) | Module Dimensions (L×W×H, mm) | Dry Weight (kg) |
| UPMBR-100 Series | UPMBR-FII/III-100/30 | 30 | 30 | 8–12 | SUS304 | Insert Type | ABS | ≥0.33 | 530×580×1200 | 95 |
| UPMBR-100 Series | UPMBR-FII/III-100/50 | 50 | 50 | 12–20 | SUS304 | Insert Type | ABS | ≥0.55 | 530×580×1200 | 95 |
| UPMBR-100 Series | UPMBR-FII/III-100/100 | 100 | 100 | 24–40 | SUS304 | Insert Type | ABS | ≥1.10 | 530×580×1200 | 95 |
| UPMBR-100 Series | UPMBR-FII/III-100/150 | 150 | 150 | 36–60 | SUS304 | Insert Type | ABS | ≥1.65 | 530×580×1200 | 95 |
| UPMBR-100 Series | UPMBR-FII/III-100/200 | 200 | 200 | 48–80 | SUS304 | Insert Type | ABS | ≥2.20 | 530×580×1200 | 95 |
Project Name: Youxian Economic Development Zone Wastewater Treatment Plant (Phase I), Mianyang, Sichuan
Design Capacity: 3,000 T/d
Membrane Module Model: UPMBR-FII-100/200



Project Name: Yangtze River Protection Project (Wastewater Equipment Procurement), China Three Gorges Corporation
Design Capacity: 17,400 T/d (Total of 81 Sets of Equipment)
Membrane Module Model: UPMBR-FII-100/100

