+86 19150187139
Optimized Structural Design: The coordinated operation of the membrane tank and aeration tank, together with well-designed side plates and silicone tubing, ensures system stability and reliability while simplifying operation and maintenance.
Efficient Air-Water Mixing: The aeration system precisely controls airflow to achieve uniform air-water mixing, providing optimal scouring force for the MBR membranes and significantly enhancing treatment efficiency and effluent quality.
| Series | Module Model | No. of Membrane Elements (pcs) | Membrane Area (m²) | Recommended Permeate Flow (m³/d) | Frame Material | Installation Method | Permeate/Aeration Pipe Material | Aeration Rate (m³/min) | Module Dimensions (L×W×H, mm) | Dry Weight (kg) |
| UPMBR-150 Series | UPMBR-FII/III-150/30 | 30 | 45 | 10–18 | SUS304 | Insert Type | ABS | ≥0.36 | 530×580×1200 | 95 |
| UPMBR-150 Series | UPMBR-FII/III-150/50 | 50 | 75 | 18–30 | SUS304 | Insert Type | ABS | ≥0.60 | 530×580×1200 | 95 |
| UPMBR-150 Series | UPMBR-FII/III-150/100 | 100 | 150 | 36–60 | SUS304 | Insert Type | ABS | ≥1.20 | 530×580×1200 | 95 |
| UPMBR-150 Series | UPMBR-FII/III-150/150 | 150 | 225 | 54–90 | SUS304 | Insert Type | ABS | ≥1.80 | 530×580×1200 | 95 |
| UPMBR-150 Series | UPMBR-FII/III-150/200 | 200 | 300 | 72–120 | SUS304 | Insert Type | ABS | ≥2.40 | 530×580×1200 | 95 |
Project Name: Matadong Wastewater Treatment Plant, Dazhou, Sichuan
Design Capacity: 5,000 T/d
Membrane Module Model: UPMBR-FIII-150/160


