+86 19150187139
Fully automatic water production design for simple and convenient operation.
Multi-stage pre-treatment for stable water quality and lower consumable costs.
Online water quality monitoring with real-time display.
Automatic system flushing to extend consumable life.
UV sterilizer integrated in pure water piping.
| Product Model | UPZGT-I-L | UPZGT-II-L |
| Feed Water Requirements | Total Dissolved Solids (TDS) < 200 ppm,Pressure: 0.30–0.40 MPa, Water Temperature: 5–45°C | Total Dissolved Solids (TDS) ≤ 1000 ppm,Pressure: 0.30–0.40 MPa, Water Temperature: 5–45°C |
| Water Production Process | Single-stage RO | Double-stage RO |
| Water Production Capacity | 20/40/60/100 (L/h) | 20/40 (L/h) |
| Water Draw Flow Rate | 1.5–1.8 L/min (when the water tank is full) | |
| RO Water Quality | Conductivity ≤ Feed Water Conductivity × 2% | Conductivity ≤ Feed Water Conductivity × 2%(real-time monitoring) |
| UP Water Quality | Resistivity 17–18.2 MΩ·cm @ 25°C(real-time monitoring) | Resistivity 18.2 MΩ·cm @ 25°C(real-time monitoring),Heavy metal ions ≤ 0.1 ppb,Microparticles ≤ 1 count/ml,Microorganisms ≤ 1 cfu/ml, |
| Mercury-free UV Sterilizer | 270 nm wavelength | |
| Main Unit Dimensions | 530W × 575D × 1070H (mm) | 420W × 560D × 1120H (mm) |
| Main Unit Weight | 20L–40L models net weight approx.: 38 (kg)60L model net weight approx.: 50 (kg)100L model net weight approx.: 65 (kg) | Approx. 45–53 (kg) |
| Operating Power Supply | AC 220V ~ 50 Hz (Power: 75–350 W) | AC 220V ~ 50 Hz (Power: 150–350 W) |
| Storage Tank | 20/40 L models: standard 40 L constant pressure tank;60 L model: standard 80 L constant pressure tank;100 L model: standard 100 L constant pressure tank. | 100 L PE tank |
| Applications | Feed water for ultrapure water systems, preparation of solutions, reagents, buffer solutions, student experiments/glassware rinsing, routine qualitative analysis for physical and chemical testing | Atomic Absorption Spectroscopy (AAS) / Atomic Emission Spectroscopy (AES); Ion Chromatography (IC); Inductively Coupled Plasma (ICP); High-Performance Liquid Chromatography (HPLC) |
| Remarks | *Dimensions: W: Width / D: Depth / H: Height. | *Dimensions: W: Width / D: Depth / H: Height. |
*Dimensions: W: Width / D: Depth / H: Height.
Ordering Notes
1. The rated water production capacity of the product refers to the standard production volume of the RO membrane at a water temperature of 25°C. For every 1°C decrease in water temperature, the water production capacity of the RO membrane will drop by approximately 3%. When the water temperature falls below 5°C, the RO membrane will cease to produce water. Customers must take into account the decrease in water temperature during winter in their region when selecting and ordering the product.
2. The quality of the feed water will directly impact the quality of the produced water and the lifespan of the consumables.
3. For regions with poor raw water quality (TDS ≥ 200 ppm), it is recommended to equip a fully automatic water softener, which can effectively reduce the consumption of subsequent consumables.
