+86 19150187139
The system is equipped with the ULUP control system, enabling fully automatic operation with optional manual mode. The entire device features automatic startup self-check, low-water protection, fault alarm with automatic shutdown, automatic protection after power failure, and automatic stop when the water tank is full.
The system includes automatic regeneration of pre-treatment units, as well as automatic and timed flushing functions. The RO reverse osmosis main unit is equipped with automatic flushing to extend the service life of membranes and other components.
The entire system is designed for full online monitoring, providing real-time, continuous tracking of key parameters such as water quality, flow rate, and pressure. Featuring a recirculation system design, it ensures consistent, stable water quality throughout operation.
The equipment adopts an integrated, compact structure, allowing for simple installation and maintenance, minimal space requirements, and efficient use of laboratory space.
| Specifications | ULPQX-250[500/1000/1500/2000/3000/4000/5000]RO/DRO/A/B | ULPRS-250[500/1000/1500/2000 /3000/4000/5000] | ||||||
| Feed Water Source | Complies with Drinking Water Sanitation Standard GB5749-2022; pressure 2.0–4.0 kg/cm²; water temperature 5–40°C | |||||||
| Rated Water Production (L/h @ 25°C) | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 4000 | 5000 |
| Water Treatment Process | Pre-treatment system + single/double-stage reverse osmosis system + constant pressure water supply system | |||||||
| Product Water Quality | Single-pass RO conductivity ≤15 μS/cm (@25°C); double-pass RO conductivity ≤5 μS/cm (@25°C); softened water hardness ≤0.03 mmol/L; complies with WS310.1-2016 Hospital CSSD water requirements | |||||||
| Main Unit Dimensions | 1500×750×1600(mm) | 1700×720×1625(mm) | Customization | |||||
| Power (kW) | Single-stage3.5-4.0kw | Single-stage4.0-6.0kw | Single-stage6.0-8.0kw | Single-stage10.0-12.0kw | ||||
| Double-stage4.0-5.0kw | Double-stage6.0-8.0kw | Double-stage8.0-10.0kw | Double-stage12.0-14.0kw | |||||
| Pipe Material | High-quality industrial UPVC | |||||||
| Application Fields | Hospital CSSD, endoscopy center, operating room, pharmaceutical preparation room, neonatal bathing center, dental department, and other medical-related departments | |||||||
