+86 19150187139
Model Number | UNPT-1-5/10/20T | UNPT-II-5/10/20T | ||
Feed Water Requirements | TDS < 200 ppm, Water Pressure: 0.10 – 0.40 MPa, Water Temperature: 5 – 45°C | |||
Production Capacity | 5/10/20 (L/h) | |||
Output Flow Rate | 1.5~1.8L/min(when water tank is full) | |||
RO Water Quality | Conductivity ≤ 2% of feed water conductivity (real-time online monitoring) | |||
UP Water Quality | Conductivity ≤ 0.1 μS/cm (real-time online monitoring) | Resistivity: 17.0 – 18.2 MΩ·cm @ 25°C (real-time online monitoring) | ||
Unit Dimensions | 320Wx425Dx510H(mm) | |||
Net Weight | Approx. 25 kg (excluding consumables) | |||
Power Supply | AC220V~50HZ(Power consumption: 80 W) | |||
Water Tank Configuration | External built-in pressure tank, standard 15 L pure water reservoir | |||
Recommended Applications | Feed water for ultrapure water systems; preparation of solutions, reagents, and buffers; student experiments, laboratory vessel rinsing, routine qualitative analysis (physical and chemical testing), and other standard laboratory applications | Salt spray chambers, aging testers, atomic absorption spectrometry (AAS), atomic emission spectrometry (AES), plant and animal cell culture, electrochemical interface studies | ||
*Dimensions: W (front) × D (side) × H (height), with a tolerance of ±5 mm (0 to +5 mm).
Real-time online monitoring of purified and ultrapure water output quality, with digital display on an LED LCD panel.
Dual-function system: generates both RO-purified water and UP-ultrapure water. Features a constant-pressure reservoir with a maximum dispensing flow rate of up to 1.5 L/min when full.
Built-in automatic flushing function to effectively extend the service life of consumables.
Fully automated water production and storage: automatically stops when the tank is full, and restarts automatically when water level drops.
Externally mounted pressure water tank design for compact, space-saving installation and easy maintenance access.
All tubing and connectors made from inert materials—polyethylene (PE) and polyoxymethylene (POM)—to prevent secondary water contamination.
Modular, universal consumables for fast, tool-free replacement—users can replace components themselves without requiring on-site technician support.