+86 19150187139
| Model Number | UNPW-90T |
| Feed Water Requirements | Distilled water or RO water (conductivity < 20 μS/cm) |
| Output Flow Rate | 1.5 – 1.8 L/min |
| Purity Specification | Resistivity: 18.2 MΩ·cm @ 25°C (real-time online monitoring) |
| Unit Dimensions (W × D × H) | 320W × 330D × 560H mm |
| Net Weight | Approx. 10 kg (excluding consumables) |
| Power Supply | AC220V~50HZ (Power consumption: 80 W) |
| Recommended Applications | Atomic Absorption Spectroscopy (AAS), Atomic Emission Spectroscopy (AES), Ion Chromatography (IC), Mass Spectrometry (MS), Inductively Coupled Plasma (ICP), Gas Chromatography (GC)and High-Performance Liquid Chromatography (HPLC) |
*Dimensions: W (front) × D (side) × H (height), with a tolerance of ±5 mm (0 to +5 mm).
Real-time online monitoring of ultrapure water quality with resistivity measurement, displayed as digital readout on an LED LCD panel.Built-in inlet protection function to safeguard system components and extend consumable lifespan.
Touch-button interface for enhanced durability and long-term reliability.
All tubing and connectors made from inert materials—polyethylene (PE) and polyoxymethylene (POM)—to prevent secondary water contamination.
Modular, universal consumables designed for fast, tool-free replacement—users can easily replace components themselves without requiring onsite technician support.