+86 19150187139
ABS engineering plastic housing: acid/alkali corrosion resistant.
4.3-inch touchscreen display interface.
High-precision instruments with real-time monitoring of water quality and flow rate for accuracy, intuitiveness and reliability.
Historical data recording (dispensing volume/water quality/total volume) downloadable via USB.
Quantitative and quick dispensing functions for hands-free operation.
UV sterilizer integrated in pure water piping.
Standard 15L sterile constant-pressure tank.
Optional TOC online display for high-end user requirements.
Optional intelligent circulation system for simultaneous bacteria removal and inhibition.
| Product Model | UPZGH-I-10/20/30T | UPZGH-II-10/20/30T | UPZGH-III-10/20/30T | Remarks |
| Feed Water Requirements | TDS < 200 ppm, Water Pressure 0.10–0.40 MPa, Water Temperature 5–45°C. | Consumable life relates to feed water quality | ||
| Water Production Capacity | 10/20/30 (L/h) | |||
| RO Water Quality | Conductivity ≤ Feed Water Conductivity × 2% (real-time monitoring) | |||
| UP Water Quality | Resistivity 18.2 MΩ·cm @25°C (real-time monitoring); Micro particles ≤ 1/ml; Microorganisms ≤ 1 cfu/ml; Heavy metals ≤ 0.1 ppb. | Resistivity 18.2 MΩ·cm @25°C (real-time monitoring); Micro particles ≤ 1/ml; Microorganisms ≤ 1 cfu/ml; Heavy metals ≤ 0.1 ppb; Endotoxin < 0.01 EU/ml. | Resistivity 18.2 MΩ·cm @25°C (real-time monitoring); Micro particles ≤ 1/ml; Microorganisms ≤ 1 cfu/ml; Heavy metals ≤ 0.1 ppb; TOC < 10 ppb. | |
| UF Endotoxin Removal Membrane | / | 3000Dalton | / | ULUPURE proprietary technology |
| Dual-Wavelength UV Digester | / | 185/254nm | ||
| Mercury-free UV Sterilizer | Wavelength 270 nm | Wavelength 270 nm | ULUPURE proprietary technology | |
| MF Terminal Filter | 0.2 μm | |||
| Unit Dimensions | 375W×505D×615H(mm) | W: Width / D: Depth / H: Height | ||
| Unit Weight | Approx. 28 kg | |||
| Power Supply | AC220V – 50 Hz (Power: 170–200 W) | |||
| Storage Tank | 15 L constant pressure water tank | |||
| Applications | Atomic Absorption Spectroscopy (AAS), Atomic Emission Spectroscopy (AES), Ion Chromatography (IC), High Performance Liquid Chromatography (HPLC). | Mass Spectrometry (MS), Inductively Coupled Plasma (ICP), High Performance Liquid Chromatography (HPLC), Electrophoresis, gel analysis, Animal and plant cell culture | Suitable for HPLC, IVF, PCR, Animal and plant cell culture, Electrochemical interface research, etc. | |
Ordering Notes
1. The water production capacity stated for this product refers to the rated output of the RO membrane at a water temperature of 25°C. For every 1°C decrease in water temperature, the RO membrane’s production decreases by approximately 3%. When the water temperature falls below 5°C, the RO membrane will cease water production. Users should consider the seasonal drop in water temperature in their local region when selecting and ordering the system.
2. For areas with poor feed water quality (TDS > 200 ppm), it is recommended to equip a water softener, which can effectively reduce consumable consumption in subsequent system components.
3. Users with high water purity requirements are advised to select the combined solution of UPZGR-I + a designated ultrapure water system (a more optimized configuration within the same brand).
4. An optional 3000 Dalton ultrafiltration membrane (for applications such as animal cell experiments) is available, which can reduce endotoxin levels to below 0.001 EU/ml.
