+86 19150187139
Dual-purpose in one unit: simultaneously produces RO pure water and UP ultrapure water with excellent cost-performance.
Fully automatic design for simple and convenient operation.
Water quality monitoring with real-time display multiple data channels of feed water TDS, conductivity, resistivity, water temperature, room temperature.
UV sterilizer integrated in pure water piping.
Automatic system flushing to extend consumable life span.
Water leakage protection function.
| Product Model | UPZGT-II-10/20/30T | Remarks |
| Feed Water Requirements | TDS <200 ppm, Water Pressure 0.10–0.40 MPa, Water Temperature 5–45°C. | Consumable life relates to feed water quality |
| Water Production Capacity | 10/20/30 (L/h) | |
| Water Dispensing Rate | 2.2 L/min (when tank is full) | |
| RO Water Quality | Conductivity ≤ Feed Water Conductivity × 2% (real-time monitoring) | |
| UP Water Quality | Resistivity 18.2 MΩ·cm @25°C (real-time monitoring), Micro Particles ≤ 1/ml, Microorganisms ≤ 1 cfu/ml | |
| Mercury-free UV Sterilizer | Wavelength 270nm | ULUPURE patented technology |
| Terminal Filter | 0.2 μm | |
| Unit Dimensions | 325W×430D×515H(mm) | W: Width / D: Depth / H: Height |
| Unit Weight | Approx. 25 kg | |
| Power Supply | AC220V~50HZ (Power: 96W) | |
| Storage Tank | 15L constant pressure water tank | |
| Applications | Salt spray test chamber, aging tester, Atomic Absorption Spectroscopy (AAS), Atomic Emission Spectroscopy (AES), animal and plant cell culture, electrochemical interface research | |
Ordering Notes
1. The water production capacity of this product refers to the rated output of the RO membrane at 25°C. For every 1°C decrease in water temperature, the RO membrane output decreases by approximately 3%. The RO membrane will cease production when the water temperature falls below 5°C. Customers must consider the drop in water temperature during winter in their region when selecting and operating the model.
2. For areas with poor raw water quality (TDS > 200 ppm), it is recommended to add a water softener, which can effectively reduce the consumption of consumables in the subsequent system.
