+86 19150187139
The electrolyte is prepared by mixing concentrated sulfuric acid with purified water (deionized or distilled water). It must be prepared using battery-specific sulfuric acid conforming to national standard GB4554-84, mixed with qualified purified water to achieve an electrolyte density of 1.22±0.01 g/cm³ (20℃).
Sulfuric Acid Standard for Lead-Acid Batteries GB4554-84
Serial Number | Indicator Name | dilute sulfuric acid | concentrated sulfuric acid | ||
Level 1 | Level 2 | Level 1 | Level 2 | ||
1 | Sulfuric acid ( H₂SO₄ ) content, % ≥ | 60 | 60 | 92 | 92 |
2 | Residue on ignition content, % ≤ | 0.2 | 0.035 | 0.03 | 0.05 |
3 | Manganese (Mn) content, % ≤ | 0.000035 | 0.000065 | 0.00005 | 0.00001 |
4 | Iron (Fe) content, % ≤ | 0.0035 | 0.008 | 0.005 | 0.012 |
5 | Arsenic (As) content, % ≤ | 0.000035 | 0.000065 | 0.00005 | 0.00001 |
6 | Chlorine (Cl) content, % ≤ | 0.00035 | 0.00065 | 0.0005 | 0.0001 |
7 | Nitrogen oxides (calculated as N) content, % ≤ | 0.000065 | 0.00065 | 0.0001 | 0.001 |
8 | Ammonium ( NH4 ) content, % ≤ | 0.00065 | 0.001 | ||
9 | Sulfur dioxide (SO2) Content, % ≤ | 0.0025 | 0.0045 | 0.004 | 0.007 |
10 | Copper (Cu) content, % ≤ | 0.00035 | 0.0035 | 0.0005 | 0.005 |
11 | Reduced potassium permanganate content, % ≤ | 0.00065 | 0.0012 | 0.001 | 0.002 |
12 | Colorimetric intensity, ml ≤ | 0.65 | 0.65 | 1.0 | 2.0 |
13 | Transparency, mm ≥ | 350 | 350 | 160 | 50 |
Water Standards for Lead-Acid Batteries (Draft National Professional Standard for Approval) For Reference
Serial Number | Indicator Name | index | |
% | mg/l | ||
1 | Appearance | colorless | transparent |
2 | Residue content ≤ | 0.01 | 100 |
3 | Manganese content ≤ | 0.00001 | 0.1 |
4 | Iron content ≤ | 0.0004 | 4 |
5 | Chlorine content ≤ | 0.0005 | 5 |
6 | Nitrate (as N) content ≤ | 0.0003 | 3 |
7 | Ammonium content ≤ | 0.0008 | 8 |
8 | Reduced potassium permanganate content, % ≤ | 0.0008 | 2 |
9 | Alkaline earth metal oxide (calculated as CaO) content ≤ | 0.005 | 50 |
10 | Resistivity (25℃) Ω ·cm ≥ | 10 × 10⁴ | |