+86 19150187139
Serial Number | Water quality projects | unit | E-Ⅰ | E-II | E-III | E-Ⅳ |
1 | Resistivity, 25℃ | MΩ·cm | 18① | 15② | 2 | 0.5 |
2 | Silica (complete) | μg/L | 5 | 10 | 100 | 1000 |
3 | Microparticles (particle size > 1 μm) | cells/mL | 2 | 5 | 100 | 500 |
4 | microorganism | cells/mL | 1 | 10 | 50 | 100 |
5 | Organic matter (TQC) | μg/L | 50 | 200 | 1000 | 5000 |
6 | Copper Cu | μg/L | 2 | 10 | 100 | 1000 |
7 | Chlorine Cl | μg/L | 2 | 10 | 100 | 500 |
8 | Potassium K | μg/L | 1 | 10 | 200 | 1000 |
9 | Sodium | μg/L | 1 | 10 | 200 | 1000 |
10 | Zinc (Zn) | μg/L | 5 | 20 | 200 | 500 |
11 | Total solids | μg/L | 10 | 50 | 500 | 2000 |
① The resistivity of pure water should be ≥18 MΩ·cm for 90% of the time, and not less than 17 MΩ·cm for short periods.
② The resistivity of pure water should be ≥15 MΩ·cm for 90% of the time, and not less than 12 MΩ·cm for short periods.
Notes:
Items 2-11 in the table refer to the maximum permissible content.
This table is extracted from data in 1983.
Type="1" TCSC="0">18 MΩ·cm, not less than 17 MΩ·cm for short periods.
② The resistivity of pure water should be ≥15 MΩ·cm for 90% of the time, and not less than 12 MΩ·cm for short periods.
Notes:
Items 2-11 in the table refer to the maximum permissible content.
This table is extracted from data in 1983.